Details of CITES annual reports for 2012 submitted by EU Member States.
[l]Member State | Date of receipt | Basis of reporting |
---|---|---|
[l]Austria | 03/06/2013 | Actual trade |
[l]Belgium | 30/09/2013 | Permits issued/ Actual trade |
[l]Bulgaria | 19/06/2013 | Permits issued/ Actual trade |
[l]Cyprus | 05/08/2013 | – |
[l]Czech Republic | 13/06/2013 | Actual trade |
[l]Denmark | 14/06/2013? | Permits issued |
[l]Estonia | 14/06/2013 | Permits issued/ Actual trade |
[l]Finland | 16/09/2013 | Permits issued/ Actual trade |
[l]France | 11/09/2013 | – |
[l]Germany | 29/05/2013 | Actual trade |
[l]Greece | 17/04/2013 | – |
[l]Hungary | 23/07/2013 | Permits issued/ Actual trade |
[l]Ireland | 05/09/2013 | Permits issued |
[l]Italy | 09/09/2013 | Permits issued |
[l]Latvia | 29/04/2013 | Permits issued/ Actual trade |
[l]Lithuania | 17/07/2013 | – |
[l]Luxembourg | 28/05/2013 | Permits issued/ Actual trade |
[l]Malta | 12/06/2013 | – |
[l]Netherlands | 14/06/2013 | Actual trade |
[l]Poland | 13/06/2013 | – |
[l]Portugal | 16/09/2013 | Actual trade |
[l]Romania | 14/06/2013 | Permits issued |
[l]Slovakia | 11/06/2013 | Permits issued/ Actual trade |
[l]Slovenia | 17/06/2013 | Permits issued/ Actual trade |
[l]Spain | 17/07/2013 | Permits issued/ Actual trade |
[l]Sweden | 20/06/2013 | – |
[l]United Kingdom | 13/06/2013 | Permits issued/ Actual trade |
Key: ‘–‘ = not specified