Codes for purpose of trade
[l]Code | [l]Description |
---|---|
[l]B | [l]Breeding in captivity or artificial propagation |
[l]E | [l]Educational |
[l]G | [l]Botanical gardens |
[l]H | [l]Hunting trophies |
[l]L | [l]Law enforcement/judicial/forensic (e.g. evidence for use in court, specimens for training) |
[l]M | [l]Medical (including biomedical research) |
[l]N | [l]Reintroduction or introduction into the wild |
[l]P | [l]Personal |
[l]Q | [l]Circuses and travelling exhibitions |
[l]S | [l]Scientific |
[l]T | [l]Commercial / Trade |
[l]Z | [l]Zoos |
[l] | [l] |
Codes for source of specimens in trade
[l]Code | [l]Description |
---|---|
[l]A | [l]Annex A plants artificially propagated for non-commercial purposes and Annexes B and C plants artificially propagated in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]C | [l]Annex A animals bred in captivity for non-commercial purposes and Annexes B and C animals bred in captivity in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]D | [l]Annex A animals bred in captivity for commercial purposes and Annex A plants artificially propagated for commercial purposes in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]F | [l]Animals born in captivity, but for which the criteria of Chapter XIII of Regulation (EC) No 865/2006 are not met, as well as parts and derivatives thereof |
[l]I | [l]Confiscated or seized specimens |
[l]O | [l]Pre-Convention specimens |
[l]R | [l]Specimens originating from a ranching operation |
[l]U | [l]Source unknown (must be justified) |
[l]W | [l]Specimens taken from the wild |
[l] | [l] |
Terms used in the Analysis
[l]Term | [l]Definition |
---|---|
[l]Annex A/B/C/D species | [l]Species listed in the Annexes to the EU Wildlife Trade Regulations |
[l]Appendix-I/II/III species | [l]Species listed in Appendix I/II/III to CITES |
[l]Article | [l]Refers to article in the CITES Convention text |
[l]CITES | [l]Convention on International Trade in Endangered Species of Wild Fauna and Flora |
[l]CITES-listed | [l]Species listed in one of the Appendices to CITES |
[l]EU | [l]European Union |
[l]Member States | [l]The 27 countries that were Member States of the European Union in 2011 |
[l]Source | [l]The source of the species in trade, whether it be from the wild, captive-bred, pre-Convention specimens, etc. A full list of sources is provided in Annex 1. |
[l]Species | [l]For simplicity, the term species may be used to refer to a list of species and sub-species |
[l]Wildlife Trade Regulations | [l]European Commission Regulation No. 338/97 and subsequent updates |
Country/territory name abbreviations used in the Analysis
[l]Full name | [l]Abbreviated name |
---|---|
[l]Bolivarian Republic of Venezuela | [l]Venezuela |
[l]Democratic Republic of the Congo | [l]DRC |
[l]Hong Kong, Special Administrative Region of China | [l]Hong Kong, SAR |
[l]Lao People’s Democratic Republic | [l]Lao PDR |
[l]Plurinational State of Bolivia | [l]Bolivia |
[l]The Former Yugoslav Republic of Macedonia | [l]FYR Macedonia |
[l]United Kingdom of Great Britain and Northern Ireland | [l]United Kingdom |
[l]United Republic of Tanzania | [l]Tanzania |
[l] United States of America | [l]United States |