Third party CITES Annual Reports for 2012 available at the time of analysis (9th May 2014).
[l]Country/Territory | Permits issued/Actual trade |
---|---|
[l]Albania** | – |
[l]Algeria | Permits issued/Actual trade |
[l]Argentina | – |
[l]Armenia* | Permits issued/ Actual trade |
[l]Aruba (NL) | – |
[l]Australia | Permits issued/ Actual trade |
[l]Barbados | – |
[l]Belarus | – |
[l]Benin* | – |
[l]Brunei Darussalam | – |
[l]Cambodia | – |
[l]Chad* | – |
[l]Chile | Permits issued |
[l]China | – |
[l]Colombia | Permits issued |
[l]Congo, The Democratic Republic of the* | – |
[l]Costa Rica | – |
[l]Cote D’Ivoire | – |
[l]Croatia | Actual trade |
[l]Cuba | – |
[l]Dominica* | Permits issued |
[l]Dominican Republic | – |
[l]El Salvador | Permits issued/ Actual trade |
[l]Equatorial Guinea | No trade |
[l]Eritrea | No trade |
[l]Gabon | – |
[l]Georgia | – |
[l]Ghana | – |
[l]Greenland (DK)* | – |
[l]Guinea-Bissau* | – |
[l]Guyana* | – |
[l]Honduras | – |
[l]Hong Kong (CN) | – |
[l]India | – |
[l]Jamaica | Permits issued |
[l]Japan | – |
[l]Kenya | Permits issued |
[l]Korea, Republic of | – |
[l]Kuwait | Permits issued |
[l]Kyrgyzstan* | – |
[l]Liberia^* | – |
[l]Macao (CN) | – |
[l]Macedonia, The Former Yugoslav Republic of | – |
[l]Madagascar | – |
[l]Malaysia | – |
[l]Mauritius | Actual trade |
[l]Mexico | – |
[l]Monaco | – |
[l]Montenegro | Permits issued |
[l]Morocco | Permits issued |
[l]Mozambique | – |
[l]Namibia | – |
[l]Nepal* | – |
[l]New Zealand | Permits issued |
[l]Norway | Permits issued/ Actual trade |
[l]Pakistan | – |
[l]Peru | – |
[l]Qatar | Permits issued |
[l]Saint Lucia* | – |
[l]Serbia | Actual trade |
[l]Singapore | Permits issued |
[l]South Africa | Permits issued |
[l]Suriname^ | Actual trade |
[l]Swaziland | Permits issued/ Actual trade |
[l]Syrian Arab Republic* | – |
[l]Tanzania, United Republic of | – |
[l]Thailand | – |
[l]Trinidad And Tobago | – |
[l]Turkey | Permits issued |
[l]Uganda | Permits issued |
[l]United Arab Emirates | Permits issued |
[l]United States | Actual trade |
[l]Uruguay | Actual trade |
[l]Uzbekistan | Permits issued/ Actual trade |
[l]Venezuela, Bolivarian Republic of | Permits issued |
[l]Viet Nam | Permits issued |
[l]Zambia | – |
[l]Zimbabwe | – |
Key: *reported exports only; **reported imports only; ^provisional report; ‘–‘not specified.